ShopinJA Classifieds ShopinJA Classifieds
 
 User Info & Key Stats   
Welcome, Guest. Please login or register.

Login with username, password and session length

View the 10 most recent topics | Mobile | RSS
Listen Zip103-FM Live ! | Listen FAME 95-FM Live !
Advertise on ShopinJA.com


September 20, 2026, 01:10:36 PM
1165427 Posts in 520744 Topics by 47105 Members
Latest Member: PacoBow


 
ShopinJA Classifieds  |  Statistics Center


 
ShopinJA Classifieds - Statistics Center
General Statistics
Total Members: 47105
Total Posts: 1165427
Total Topics: 520744
Total Categories: 10
Users Online: 615
Most Online: 7885 - October 28, 2019, 04:24:51 AM
Most Online Today: 985
Users Logged In Today: 14
Total page views: 458248330
Average registrations per day: 7.28
Average posts per day: 283.81
Average topics per day: 86.42
Total Boards: 77
Latest Member: PacoBow
Average online per day: 218.75
Male to Female Ratio: 2.9:1
Average page views per day: 70892.38
Top 10 Posters Top 10 Boards
obiwon72001 32031
FELIX WHOLESALE 17878
MILAN COUTURE LTD 10630
Mobile Plaza Jamaica 8221
ShopinJA.com 6338
Yesi003 6294
Alltell Wireless 5990
KhaleelsMotorsport 5090
earlybirddisco 4568
skytechja 4545
Used Cellular Telephones 231752
New Cellular Telephones 93032
Autos For Sale 2006-2010 60097
Desktop/Laptop Parts & Accessories 49549
Autos For Sale 2000-2005 48886
Autos For Sale 2011-2020+ 46565
Video Game Consoles/Games & Accessories 44785
Used Desktops/Laptops 41195
Cellular Telephone Parts & Accessories 38265
Home Electronics For Sale/Wanted 30274
Top 10 Topics (by Replies) Top 10 Topics (by Views)
'FCF' : FeedBack 742
ShopinJA.com Special - $200 BlackBerry Unlocking 330
AUDI Q5 2012.......$2.390M ONO!!!!!!!!!! 229
Kingskyangel gameware xbox live cards ^_^. 201
VW GOLF TSI 2014......$2.290M ONO!!!!NEWLY IMPORTED!!!! 190
Kingskyangel gameware microsoft points for cheap ^_^. 188
Cyber Power CP1500AVRLCD Intelligent LCD UPS 1500VA 173
Need housings and other parts for your phone, LINK ME 149
DELETE 145
DELETE 141
How to Place a Banner Ad on ShopinJA.com [Paid] 422490
ShopinJA Disclaimer !!! 297836
General Rules & Guidelines 278998
Guide: How to post an Ad on ShopinJA.com [Free] 254489
Feature your Video Ads [Paid] 209125
Rise Above the Rest - Sticky/Feature Your Post [Paid] 121390
ShopinJA.com Mouse Pad 108790
Listen Live Jamaican Radio 104969
ShopinJA.com is Now 30,000+ Members Strong 103848
'FCF' : FeedBack 98780
Top Topic Starters Most Time Online
FELIX WHOLESALE 17885
MILAN COUTURE LTD 6310
Alltell Wireless 5986
samie29 3782
Yesi003 3369
dean 2429
Kyngromii 2160
obiwon72001 2155
ShopinJA.com 2046
kingpin 2041
GoogleADS 6134d 8h 22m
Tops Gaming Solution 346d 13h 57m
ShopinJA.com 281d 4h 43m
Anthony J 223d 7h 31m
crisisinc 142d 41m
The Black Box 139d 18h 52m
fastcash 139d 10h 5m
marshall4G 108d 22h 35m
supe 103d 16h 2m
Subz876 103d 5h 1m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
September 2026 215 397 2 2047 4447572
August 2026 183 311 5 1095 2051909
2026-08-01 4 8 0 1095 107841
2026-08-02 4 12 0 955 102621
2026-08-03 7 11 0 955 95864
2026-08-04 1 9 0 941 100016
2026-08-05 4 9 0 987 109831
2026-08-06 8 9 2 939 94186
2026-08-07 99 111 0 1090 111931
2026-08-08 4 12 0 971 106785
2026-08-09 2 9 0 1006 97659
2026-08-10 1 9 0 967 98200
2026-08-11 2 4 0 928 91260
2026-08-12 5 20 1 1009 103543
2026-08-13 0 0 0 971 21784
2026-08-26 4 13 0 764 47147
2026-08-27 9 16 1 868 120943
2026-08-28 5 11 0 1045 127863
2026-08-29 5 7 0 1000 160432
2026-08-30 5 17 0 1028 169136
2026-08-31 14 24 1 585 184867
July 2026 430 707 11 957 3488322
June 2026 276 460 5 971 2495213
2026-06-01 9 12 0 814 84959
2026-06-02 4 5 0 812 71945
2026-06-03 3 3 0 810 75583
2026-06-04 6 21 0 828 88600
2026-06-05 6 18 0 815 79510
2026-06-06 2 4 0 822 146120
2026-06-07 7 15 0 846 74872
2026-06-08 38 41 0 847 70694
2026-06-09 11 19 1 872 73384
2026-06-10 9 10 0 920 68989
2026-06-11 16 19 0 874 77924
2026-06-12 8 8 1 838 114139
2026-06-13 7 22 0 832 86944
2026-06-14 15 19 0 834 94374
2026-06-15 11 41 0 818 77695
2026-06-16 2 8 0 811 71003
2026-06-17 7 8 0 838 84356
2026-06-18 15 16 0 840 71482
2026-06-19 8 23 1 855 78603
2026-06-20 4 4 0 805 79687
2026-06-21 6 11 0 848 93294
2026-06-22 10 12 0 881 124859
2026-06-23 13 22 0 890 79260
2026-06-24 6 11 0 929 101459
2026-06-25 8 14 2 971 82445
2026-06-26 9 11 0 879 74104
2026-06-27 6 18 0 867 66449
2026-06-28 5 11 0 846 42919
2026-06-29 13 18 0 898 72354
2026-06-30 12 16 0 915 87207
May 2026 112 291 3 1783 2281496
April 2026 50 273 3 824 1089106
March 2026 152 553 4 446 1010064
February 2026 101 368 3 549 730742
2026-02-07 3 4 0 366 22225
2026-02-08 8 22 1 379 73044
2026-02-09 14 37 1 342 43963
2026-02-10 4 8 0 311 31997
2026-02-11 8 9 0 337 42930
2026-02-12 4 8 0 364 36555
2026-02-13 4 18 0 419 37826
2026-02-14 0 7 1 326 32380
2026-02-15 2 14 0 325 32279
2026-02-16 0 8 0 330 31804
2026-02-17 4 28 0 339 20225
2026-02-18 3 24 0 274 16284
2026-02-19 0 11 0 334 30779
2026-02-20 7 19 0 459 34816
2026-02-21 1 9 0 549 44741
2026-02-22 0 5 0 445 45454
2026-02-23 7 23 0 327 34675
2026-02-24 6 15 0 289 21331
2026-02-25 10 23 0 120 22819
2026-02-26 6 35 0 142 27313
2026-02-27 6 20 0 219 24564
2026-02-28 4 21 0 87 22738
January 2026 129 353 10 526 1355512
December 2025 147 351 2 629 964922
2025-12-01 0 2 0 163 16641
2025-12-02 1 9 0 140 21514
2025-12-03 4 4 0 145 20899
2025-12-04 3 23 1 126 15295
2025-12-05 3 20 0 130 29679
2025-12-06 6 8 0 127 21295
2025-12-07 4 5 0 159 20559
2025-12-08 5 17 0 226 29654
2025-12-09 12 24 0 280 27171
2025-12-10 7 9 0 278 26307
2025-12-11 6 7 0 320 25947
2025-12-12 8 9 0 313 21210
2025-12-13 8 9 1 350 31049
2025-12-14 5 10 0 380 35497
2025-12-15 6 8 0 364 29078
2025-12-16 8 11 0 381 27618
2025-12-17 5 6 0 305 28288
2025-12-18 4 15 0 400 31001
2025-12-19 4 5 0 403 31628
2025-12-20 1 11 0 354 26221
2025-12-21 5 17 0 487 41598
2025-12-22 4 11 0 443 34636
2025-12-23 4 12 0 352 29914
2025-12-24 1 30 0 522 41723
2025-12-25 1 12 0 545 40449
2025-12-26 6 7 0 357 30619
2025-12-27 10 12 0 629 49685
2025-12-28 4 4 0 537 44028
2025-12-29 4 6 0 349 39876
2025-12-30 6 25 0 541 41764
2025-12-31 2 3 0 562 54079
November 2025 37 97 2 206 242202
October 2025 125 269 11 756 853301
2025-10-01 7 23 2 519 21068
2025-10-02 4 10 0 182 18556
2025-10-03 2 16 0 226 25953
2025-10-04 0 6 0 306 30156
2025-10-05 9 18 2 278 28657
2025-10-06 2 2 0 752 24430
2025-10-07 6 16 1 281 25130
2025-10-08 3 5 1 309 20259
2025-10-09 1 14 0 397 25256
2025-10-10 0 19 0 198 23123
2025-10-11 3 5 0 580 24816
2025-10-12 5 5 0 756 23455
2025-10-13 5 8 2 276 21770
2025-10-14 3 5 0 177 21485
2025-10-15 13 24 0 494 27991
2025-10-16 5 7 1 192 45745
2025-10-17 3 3 0 208 34766
2025-10-18 4 5 0 240 24528
2025-10-19 2 5 0 260 27056
2025-10-20 4 4 0 317 32899
2025-10-21 4 4 0 393 33259
2025-10-22 4 6 0 345 34409
2025-10-23 9 9 0 323 30999
2025-10-24 2 7 1 455 40164
2025-10-25 2 2 0 407 31428
2025-10-26 1 4 0 266 27542
2025-10-27 1 2 0 194 25157
2025-10-28 1 1 0 199 27486
2025-10-29 0 0 0 228 23833
2025-10-30 18 19 1 209 25425
2025-10-31 2 15 0 218 26500
September 2025 160 331 8 1169 1324278
August 2025 122 337 12 657 1385705
July 2025 149 364 8 137 1112813
June 2025 143 312 10 212 1153527
May 2025 83 340 7 290 1270337
April 2025 130 465 13 185 1598244
2025-04-01 5 14 1 83 56321
2025-04-02 0 7 0 88 75522
2025-04-03 4 35 0 111 52892
2025-04-04 1 7 0 121 60901
2025-04-05 1 11 1 92 75593
2025-04-06 6 18 0 120 58781
2025-04-07 2 16 0 101 80926
2025-04-08 3 8 0 126 58168
2025-04-09 3 11 0 159 57171
2025-04-10 1 8 0 155 63764
2025-04-11 3 7 0 152 53603
2025-04-12 7 10 0 161 81474
2025-04-13 3 7 1 153 71771
2025-04-14 4 9 0 180 48472
2025-04-15 25 29 2 168 51651
2025-04-16 5 7 1 137 47678
2025-04-17 1 16 0 174 56781
2025-04-18 2 7 0 147 39312
2025-04-19 3 10 0 165 22954
2025-04-20 1 9 0 140 31813
2025-04-21 2 14 0 126 53778
2025-04-22 4 26 3 107 36123
2025-04-23 3 56 1 150 40779
2025-04-24 5 14 1 185 46758
2025-04-25 14 33 0 155 49153
2025-04-26 7 11 0 173 50795
2025-04-27 3 13 1 142 48260
2025-04-28 4 16 0 119 43055
2025-04-29 5 11 1 127 42270
2025-04-30 3 25 0 176 41725
March 2025 179 648 16 217 1514354
February 2025 231 851 29 205 717611
January 2025 162 596 23 496 1264893
December 2024 301 687 11 357 771330
November 2024 344 787 17 393 1773108
2024-11-01 13 31 0 372 29063
2024-11-02 9 19 0 348 80543
2024-11-03 5 16 0 87 212104
2024-11-04 8 43 0 169 202842
2024-11-05 16 37 1 105 96664
2024-11-06 19 59 2 153 66013
2024-11-07 14 36 0 100 29782
2024-11-08 15 30 1 100 28238
2024-11-09 13 43 0 82 27124
2024-11-10 6 9 0 111 159733
2024-11-11 19 25 1 117 63229
2024-11-12 14 17 1 138 93578
2024-11-13 11 31 1 167 56236
2024-11-14 18 29 0 151 48013
2024-11-15 21 28 1 110 20082
2024-11-16 19 44 0 137 20877
2024-11-17 6 21 1 180 22663
2024-11-18 13 28 2 127 40818
2024-11-19 13 19 0 97 17903
2024-11-20 14 35 0 44 17757
2024-11-21 13 21 0 301 37398
2024-11-22 8 31 1 363 47959
2024-11-23 4 8 0 362 55873
2024-11-24 8 17 0 380 56762
2024-11-25 7 16 1 393 40651
2024-11-26 9 11 0 380 34753
2024-11-27 7 21 0 368 36341
2024-11-28 6 31 2 386 35998
2024-11-29 12 24 2 364 62069
2024-11-30 4 7 0 353 32042
October 2024 330 726 7 151 289394
September 2024 284 793 16 35 138178
August 2024 344 851 9 110 1091646
July 2024 330 819 9 46 133015
June 2024 349 915 12 52 427644
May 2024 345 1074 10 62 442269
April 2024 377 1126 20 57 267100
March 2024 329 1150 18 47 267007
February 2024 444 1230 22 78 514290
January 2024 412 1280 26 116 747491
2024-01-01 12 18 0 28 5625
2024-01-02 6 63 0 33 6650
2024-01-03 14 42 0 38 7366
2024-01-04 6 9 1 28 6733
2024-01-05 9 48 2 33 7937
2024-01-06 6 13 0 30 5883
2024-01-07 7 20 0 36 10907
2024-01-08 8 30 2 30 7770
2024-01-09 33 81 2 31 7136
2024-01-10 24 48 1 29 6666
2024-01-11 9 26 0 35 6541
2024-01-12 26 72 1 34 7821
2024-01-13 7 42 1 27 7413
2024-01-14 11 25 2 25 7220
2024-01-15 6 20 0 35 9839
2024-01-16 10 69 1 40 8514
2024-01-17 18 70 1 32 7360
2024-01-18 11 52 1 31 10036
2024-01-19 9 15 2 31 15310
2024-01-20 14 36 2 28 18516
2024-01-21 11 26 0 28 19650
2024-01-22 18 39 3 39 18419
2024-01-23 5 26 0 116 29255
2024-01-24 8 34 0 40 159009
2024-01-25 31 48 0 50 200000
2024-01-26 5 38 0 33 82822
2024-01-27 8 25 0 27 18002
2024-01-28 6 18 1 30 15160
2024-01-29 47 96 0 36 16772
2024-01-30 13 44 3 30 10063
2024-01-31 14 87 0 43 7096
December 2023 350 1147 24 131 558917
2023-12-01 16 32 1 30 7040
2023-12-02 15 30 1 27 7190
2023-12-03 10 21 0 29 10097
2023-12-04 13 42 2 35 9440
2023-12-05 8 19 1 29 8234
2023-12-06 4 32 1 31 6926
2023-12-07 9 23 2 30 9524
2023-12-08 13 22 0 29 7063
2023-12-09 4 26 0 61 32088
2023-12-10 10 48 1 30 90995
2023-12-11 12 42 0 131 18077
2023-12-12 5 30 0 34 16602
2023-12-13 3 26 0 32 21972
2023-12-14 10 36 0 31 24378
2023-12-15 14 37 1 28 28902
2023-12-16 31 76 0 36 27988
2023-12-17 10 38 2 36 57451
2023-12-18 13 55 1 30 64801
2023-12-19 9 36 1 36 8869
2023-12-20 10 38 0 29 8165
2023-12-21 12 67 1 60 12869
2023-12-22 14 43 0 52 11165
2023-12-23 30 40 1 46 8966
2023-12-24 10 41 1 42 8628
2023-12-25 9 16 1 38 7416
2023-12-26 12 45 3 42 9311
2023-12-27 6 47 1 43 8786
2023-12-28 3 24 0 46 7389
2023-12-29 29 73 2 43 7838
2023-12-30 2 28 0 27 5611
2023-12-31 4 14 0 24 5136
November 2023 340 1083 27 120 281230
October 2023 371 1026 31 59 251374
September 2023 400 1158 35 386 229197
August 2023 383 1214 22 63 246868
July 2023 461 1279 25 53 262077
June 2023 402 1202 27 54 383577
2023-06-01 15 37 2 47 10372
2023-06-02 16 42 2 46 12596
2023-06-03 17 66 1 36 14198
2023-06-04 8 32 0 37 15454
2023-06-05 11 51 0 41 21321
2023-06-06 16 43 0 50 10264
2023-06-07 7 58 0 46 14674
2023-06-08 9 26 1 47 14950
2023-06-09 13 47 2 45 18289
2023-06-10 11 75 1 46 15247
2023-06-11 19 42 0 43 17253
2023-06-12 17 35 1 54 10606
2023-06-13 15 59 1 47 11229
2023-06-14 17 33 1 30 13173
2023-06-15 9 42 0 34 22009
2023-06-16 22 32 1 29 10616
2023-06-17 8 32 1 31 9970
2023-06-18 9 36 0 35 10117
2023-06-19 16 52 1 38 9958
2023-06-20 13 45 1 32 8220
2023-06-21 13 27 0 33 8253
2023-06-22 18 43 0 28 7301
2023-06-23 7 17 1 26 8620
2023-06-24 10 42 1 32 9898
2023-06-25 13 34 1 33 7248
2023-06-26 8 26 0 39 6754
2023-06-27 14 37 3 30 7555
2023-06-28 25 38 2 35 17635
2023-06-29 8 16 1 29 19108
2023-06-30 18 37 2 39 20689
May 2023 394 1070 27 50 307703
April 2023 396 1234 25 55 462071
2023-04-01 21 38 3 32 8819
2023-04-02 14 30 1 38 17639
2023-04-03 12 78 2 34 16658
2023-04-04 11 57 0 32 13309
2023-04-05 20 54 1 35 9481
2023-04-06 8 44 2 29 7299
2023-04-07 21 42 2 35 11633
2023-04-08 6 25 1 26 9818
2023-04-09 23 32 1 40 14015
2023-04-10 9 35 0 30 14666
2023-04-11 13 40 3 37 14554
2023-04-12 22 65 0 37 10976
2023-04-13 15 26 3 35 9207
2023-04-14 9 49 0 55 8611
2023-04-15 5 28 1 27 7700
2023-04-16 10 15 0 27 7388
2023-04-17 9 48 0 32 8889
2023-04-18 0 0 0 0 6164
2023-04-19 0 0 0 0 5698
2023-04-20 16 93 0 39 13187
2023-04-21 22 43 0 30 9757
2023-04-22 10 45 0 29 10586
2023-04-23 19 26 0 35 20281
2023-04-24 17 62 1 36 39163
2023-04-25 13 40 0 45 109510
2023-04-26 8 29 0 35 25430
2023-04-27 29 71 1 37 8969
2023-04-28 9 29 2 41 8181
2023-04-29 10 37 1 32 6751
2023-04-30 15 53 0 36 7732
March 2023 372 1434 33 49 363531
February 2023 463 1473 20 43 243090
January 2023 611 1532 40 595 469833
December 2022 442 1727 21 72 592198
November 2022 569 1933 16 51 290162
October 2022 519 2150 27 52 369087
September 2022 522 2028 29 51 611431
August 2022 576 2223 32 279 436116
July 2022 531 1989 29 45 400479
June 2022 945 2575 19 57 449448
May 2022 764 2446 28 46 652293
2022-05-01 22 94 0 38 16322
2022-05-02 21 94 1 44 26850
2022-05-03 12 70 1 39 12471
2022-05-04 17 49 1 41 23178
2022-05-05 18 88 3 37 13794
2022-05-06 19 84 2 34 13254
2022-05-07 46 102 2 44 20502
2022-05-08 11 36 1 33 37963
2022-05-09 19 97 1 42 21907
2022-05-10 21 74 0 39 40061
2022-05-11 19 89 1 37 26380
2022-05-12 17 74 1 40 23096
2022-05-13 11 67 1 39 63414
2022-05-14 25 38 0 34 23786
2022-05-15 15 73 0 39 13927
2022-05-16 30 83 2 37 14440
2022-05-17 19 63 0 41 21477
2022-05-18 17 53 1 40 28072
2022-05-19 14 50 1 38 12644
2022-05-20 25 60 2 41 11341
2022-05-21 26 91 1 40 28114
2022-05-22 22 64 2 33 12914
2022-05-23 12 66 2 42 30583
2022-05-24 25 42 0 35 15765
2022-05-25 52 137 1 42 14840
2022-05-26 14 64 0 37 17995
2022-05-27 38 117 0 44 14908
2022-05-28 40 123 0 37 11871
2022-05-29 27 56 0 43 16895
2022-05-30 56 153 1 46 12306
2022-05-31 54 95 0 34 11223
April 2022 693 2159 29 61 491880
March 2022 720 2295 21 59 437045
2022-03-01 20 79 1 49 12671
2022-03-02 17 66 1 52 12479
2022-03-03 24 113 1 51 13321
2022-03-04 25 41 1 45 13121
2022-03-05 24 72 1 47 10973
2022-03-06 26 65 1 45 10943
2022-03-07 14 45 1 46 11613
2022-03-08 24 72 0 44 11663
2022-03-09 19 31 1 50 10576
2022-03-10 35 57 0 59 13057
2022-03-11 50 150 1 51 12517
2022-03-12 19 77 0 43 11739
2022-03-13 14 78 0 41 12993
2022-03-14 17 35 4 54 11762
2022-03-15 29 94 0 41 12407
2022-03-16 24 77 0 42 12070
2022-03-17 19 100 0 45 12300
2022-03-18 19 126 0 53 11636
2022-03-19 31 52 2 45 11075
2022-03-20 20 51 0 41 11844
2022-03-21 29 78 0 46 21514
2022-03-22 25 64 1 47 21302
2022-03-23 19 78 2 44 13923
2022-03-24 11 47 0 43 16754
2022-03-25 30 74 0 47 18897
2022-03-26 29 102 2 42 12689
2022-03-27 19 42 0 47 11688
2022-03-28 19 100 0 38 16557
2022-03-29 32 90 0 41 15553
2022-03-30 21 71 1 58 24360
2022-03-31 16 68 0 43 23048
February 2022 719 2375 26 66 358634
January 2022 797 2693 32 65 434645
December 2021 877 2752 31 64 451183
2021-12-01 30 105 1 51 15577
2021-12-02 44 89 2 58 17982
2021-12-03 31 86 0 63 15044
2021-12-04 26 114 0 47 12907
2021-12-05 31 75 1 44 12195
2021-12-06 27 82 1 51 14431
2021-12-07 22 94 1 50 15156
2021-12-08 33 78 0 49 14090
2021-12-09 40 115 1 52 14278
2021-12-10 35 102 1 52 13506
2021-12-11 23 45 0 44 12149
2021-12-12 38 76 3 45 13066
2021-12-13 27 144 1 58 15714
2021-12-14 31 135 0 55 15823
2021-12-15 20 66 3 50 15620
2021-12-16 40 98 2 57 14889
2021-12-17 47 146 0 54 16638
2021-12-18 28 41 1 53 13837
2021-12-19 25 79 0 60 18136
2021-12-20 55 158 0 64 16009
2021-12-21 35 149 1 54 16255
2021-12-22 12 64 2 47 13573
2021-12-23 25 97 1 48 13970
2021-12-24 17 75 1 48 14037
2021-12-25 16 34 0 39 11628
2021-12-26 22 40 0 55 13364
2021-12-27 12 63 1 56 13787
2021-12-28 19 89 3 61 16569
2021-12-29 20 62 2 49 15728
2021-12-30 28 95 0 48 13789
2021-12-31 18 56 2 55 11436
November 2021 935 2678 23 70 552362
October 2021 815 2369 42 82 554575
September 2021 699 2281 41 91 532733
August 2021 929 3343 36 93 637141
July 2021 984 3289 48 155 637859
June 2021 1114 3661 50 76 670937
May 2021 1247 3839 40 293 717198
April 2021 1194 3457 47 87 714611
March 2021 1334 4198 55 90 806826
February 2021 1288 4310 62 276 697700
January 2021 1593 5296 73 245 870921
December 2020 1402 4884 70 82 916683
November 2020 1664 5130 78 76 810998
October 2020 1520 4949 74 713 865111
September 2020 1426 4223 68 193 825597
August 2020 1391 4362 77 91 782547
July 2020 1481 4793 95 128 867618
June 2020 1418 4649 65 127 1067583
May 2020 1377 5162 62 94 917778
April 2020 1092 4494 49 200 750282
March 2020 1572 5091 65 187 734143
February 2020 1680 5591 66 176 730408
January 2020 1873 5916 106 321 824321
December 2019 1707 5685 67 272 853768
November 2019 1879 5768 117 526 918177
October 2019 1748 5712 83 7885 14247062
September 2019 2023 6483 126 4598 9446439
August 2019 2345 6957 125 2496 4422640
July 2019 2233 7099 142 1896 2844637
June 2019 2357 7097 213 186 1974997
May 2019 2331 6584 245 208 2785900
April 2019 2739 7678 283 234 2116933
March 2019 3055 7761 347 392 1980477
February 2019 3111 8257 313 211 2378296
January 2019 3919 9545 654 232 4187554
December 2018 4015 9285 682 297 2461261
November 2018 4293 10205 618 336 2588178
October 2018 4129 11192 654 239 2405762
September 2018 3569 10931 512 189 3477497
August 2018 3833 10826 496 202 3221344
July 2018 4319 11514 661 194 2517496
June 2018 3575 10387 299 198 2696015
May 2018 4042 11164 249 229 2985853
April 2018 3704 10483 211 246 3115467
March 2018 4190 12069 249 259 3338973
February 2018 4209 11444 222 272 2946123
January 2018 4627 12182 275 274 3714099
December 2017 4380 10742 247 264 3327259
November 2017 4811 12742 235 285 3807582
October 2017 4678 12941 286 288 4244271
September 2017 4735 14190 243 487 3841381
August 2017 4941 13762 282 528 3986380
July 2017 5527 14334 337 308 3817265
2017-07-01 181 452 8 240 118724
2017-07-02 98 309 6 231 140148
2017-07-03 210 631 14 270 145192
2017-07-04 239 573 14 244 137483
2017-07-05 229 575 19 240 131370
2017-07-06 192 501 15 266 121383
2017-07-07 186 410 10 244 123362
2017-07-08 131 395 13 242 112394
2017-07-09 148 339 7 207 119651
2017-07-10 207 571 10 240 124858
2017-07-11 192 581 11 238 113676
2017-07-12 184 468 13 227 94438
2017-07-13 236 620 12 267 121073
2017-07-14 189 411 11 254 122519
2017-07-15 174 388 7 247 122267
2017-07-16 71 247 8 203 111938
2017-07-17 198 608 12 259 125939
2017-07-18 202 499 16 246 124272
2017-07-19 241 561 9 265 125923
2017-07-20 203 549 7 283 126459
2017-07-21 178 493 8 308 143334
2017-07-22 187 514 7 230 120863
2017-07-23 87 274 5 230 119051
2017-07-24 187 516 15 242 119528
2017-07-25 141 450 14 221 117276
2017-07-26 205 517 18 235 100056
2017-07-27 206 446 5 254 103867
2017-07-28 144 394 13 264 120797
2017-07-29 183 378 7 246 142405
2017-07-30 79 222 12 218 132235
2017-07-31 219 442 11 277 134784
June 2017 5294 15217 345 309 5049625
May 2017 5086 14859 343 281 4619721
April 2017 4759 13742 254 383 5486363
March 2017 5262 15793 300 384 5983214
February 2017 4895 13790 280 311 3717659
January 2017 5203 14713 289 302 3919427
December 2016 4593 13042 261 322 3956752
November 2016 5191 15464 329 335 4104752
October 2016 4508 14580 258 330 4498807
September 2016 4783 14079 296 318 3872722
August 2016 4579 14965 288 307 3941920
July 2016 5476 15487 317 347 4715106
June 2016 5484 16636 332 306 5263675
May 2016 5408 17781 336 353 4815456
2016-05-01 145 463 10 249 196015
2016-05-02 210 606 16 303 155355
2016-05-03 210 587 22 291 178197
2016-05-04 202 641 8 290 164581
2016-05-05 194 583 9 297 157501
2016-05-06 168 521 7 311 165833
2016-05-07 159 520 7 254 155027
2016-05-08 134 403 11 277 137542
2016-05-09 218 736 8 266 177252
2016-05-10 221 622 16 279 161869
2016-05-11 187 738 10 283 182514
2016-05-12 145 526 13 284 144725
2016-05-13 182 574 10 287 154828
2016-05-14 140 654 6 353 136297
2016-05-15 151 428 10 253 137994
2016-05-16 211 702 18 305 149433
2016-05-17 187 624 10 301 137504
2016-05-18 207 709 13 287 135844
2016-05-19 184 645 9 273 145805
2016-05-20 167 585 7 235 180630
2016-05-21 155 438 6 211 140872
2016-05-22 129 421 8 252 131736
2016-05-23 150 443 10 261 174505
2016-05-24 185 605 11 311 143156
2016-05-25 157 654 11 289 160886
2016-05-26 165 613 10 324 158662
2016-05-27 147 531 5 269 169510
2016-05-28 162 564 11 252 129821
2016-05-29 151 426 19 248 154837
2016-05-30 153 611 11 278 147700
2016-05-31 232 608 14 271 149025
April 2016 5647 17478 348 362 4939297
March 2016 5942 17118 321 351 4636341
February 2016 5257 15374 324 368 4920678
January 2016 6265 17683 351 369 5130581
December 2015 5906 16844 307 365 4509470
November 2015 5634 16202 347 559 4210766
October 2015 5695 18041 362 406 4729369
September 2015 5740 17528 348 396 4892084
August 2015 5642 16825 351 368 4719318
July 2015 5377 18062 367 348 4314414
June 2015 5646 19793 351 423 4327457
May 2015 6091 19880 397 334 5214674
April 2015 6035 17950 377 340 4197278
March 2015 5668 18216 333 360 4312304
February 2015 5110 17551 323 385 4319218
January 2015 6022 19088 408 353 4911933
December 2014 5779 19169 368 352 4834456
November 2014 5772 19833 375 375 4911566
October 2014 5642 18542 385 386 5018411
September 2014 5800 20058 392 427 4556006
August 2014 5709 19035 390 373 5173400
July 2014 5414 18666 395 398 4871631
June 2014 5272 19464 366 367 3898040
May 2014 5712 20472 448 410 4118741
April 2014 5398 20274 423 432 3745436
March 2014 5529 19871 458 471 3983481
February 2014 5115 18943 395 435 3498253
January 2014 5850 21225 481 482 4235974
December 2013 5357 19931 430 403 3956307
November 2013 5651 20825 461 427 4547151
October 2013 5691 20914 502 442 4325098
September 2013 5014 18707 454 641 3986479
August 2013 5440 20684 483 416 3649970
July 2013 5813 20624 537 353 3940250
June 2013 5613 19549 487 313 3544749
May 2013 6035 21605 635 371 3681050
April 2013 5682 20144 459 368 3432301
March 2013 5429 20632 532 336 3313062
February 2013 5239 20630 473 317 3006558
January 2013 5898 21996 514 285 3084820
December 2012 5114 19077 428 309 2741709
November 2012 4796 18336 378 313 2592449
October 2012 4894 18735 420 340 2611302
September 2012 5052 19035 396 308 3028959
August 2012 4949 19705 414 335 2473096
July 2012 4876 18403 356 310 2215765
June 2012 4716 17734 684 266 2027163
May 2012 5000 19587 701 245 2296362
April 2012 4860 19344 726 259 2083854
March 2012 5142 20972 827 253 2104139
February 2012 4576 18528 743 221 1737923
January 2012 4289 15436 852 221 1680857
December 2011 3693 14700 734 207 1556039
November 2011 3636 13510 867 214 1464478
October 2011 3118 11451 451 150 1369494
September 2011 2576 9431 305 151 1174273
August 2011 2623 9780 355 173 1199716
July 2011 2576 9589 334 144 1169326
June 2011 2232 8267 303 162 1167767
May 2011 2223 8697 254 155 1059166
April 2011 2039 8227 239 141 1041612
2011-04-01 83 328 9 120 35683
2011-04-02 68 301 2 120 34323
2011-04-03 70 282 5 125 36607
2011-04-04 74 339 8 119 34344
2011-04-05 89 312 6 129 40911
2011-04-06 80 266 9 117 69439
2011-04-07 68 249 12 129 30147
2011-04-08 63 273 12 114 33446
2011-04-09 55 230 10 109 30429
2011-04-10 68 292 6 118 31476
2011-04-11 74 310 9 116 33656
2011-04-12 52 262 8 104 28566
2011-04-13 67 280 7 112 36067
2011-04-14 87 320 7 131 33971
2011-04-15 65 254 7 112 29226
2011-04-16 58 226 6 116 29190
2011-04-17 65 279 2 138 37749
2011-04-18 49 245 7 122 28572
2011-04-19 78 255 5 126 35063
2011-04-20 85 273 7 141 35300
