ShopinJA Classifieds ShopinJA Classifieds
 
 User Info & Key Stats   
Welcome, Guest. Please login or register.

Login with username, password and session length

View the 10 most recent topics | Mobile | RSS
Listen Zip103-FM Live ! | Listen FAME 95-FM Live !
Advertise on ShopinJA.com


November 21, 2024, 04:24:03 AM
1156019 Posts in 517415 Topics by 46900 Members
Latest Member: Gayle_ace


 
ShopinJA Classifieds  |  Statistics Center


 
ShopinJA Classifieds - Statistics Center
General Statistics
Total Members: 46900
Total Posts: 1156019
Total Topics: 517415
Total Categories: 10
Users Online: 77
Most Online: 7885 - October 28, 2019, 04:24:51 AM
Most Online Today: 41
Users Logged In Today: 4
Total page views: 424688553
Average registrations per day: 8.08
Average posts per day: 314.87
Average topics per day: 95.74
Total Boards: 77
Latest Member: Gayle_ace
Average online per day: 202.44
Male to Female Ratio: 3:1
Average page views per day: 73272.7
Top 10 Posters Top 10 Boards
obiwon72001 31590
FELIX WHOLESALE 17815
MILAN COUTURE LTD 10558
Mobile Plaza Jamaica 8221
ShopinJA.com 6338
Yesi003 6274
Alltell Wireless 5990
KhaleelsMotorsport 5090
earlybirddisco 4568
skytechja 4545
Used Cellular Telephones 231303
New Cellular Telephones 92676
Autos For Sale 2006-2010 60025
Desktop/Laptop Parts & Accessories 49412
Autos For Sale 2000-2005 48881
Autos For Sale 2011-2020+ 45706
Video Game Consoles/Games & Accessories 44760
Used Desktops/Laptops 40933
Cellular Telephone Parts & Accessories 38204
Home Electronics For Sale/Wanted 30114
Top 10 Topics (by Replies) Top 10 Topics (by Views)
'FCF' : FeedBack 742
ShopinJA.com Special - $200 BlackBerry Unlocking 330
AUDI Q5 2012.......$2.390M ONO!!!!!!!!!! 229
Kingskyangel gameware xbox live cards ^_^. 201
VW GOLF TSI 2014......$2.290M ONO!!!!NEWLY IMPORTED!!!! 190
Kingskyangel gameware microsoft points for cheap ^_^. 188
Cyber Power CP1500AVRLCD Intelligent LCD UPS 1500VA 173
Need housings and other parts for your phone, LINK ME 149
DELETE 145
DELETE 141
How to Place a Banner Ad on ShopinJA.com [Paid] 410047
ShopinJA Disclaimer !!! 289984
General Rules & Guidelines 271700
Guide: How to post an Ad on ShopinJA.com [Free] 253381
Feature your Video Ads [Paid] 208264
Rise Above the Rest - Sticky/Feature Your Post [Paid] 118736
ShopinJA.com Mouse Pad 105613
Listen Live Jamaican Radio 104574
ShopinJA.com is Now 30,000+ Members Strong 102009
tree removal Lewisville 83192
Top Topic Starters Most Time Online
FELIX WHOLESALE 17820
MILAN COUTURE LTD 6254
Alltell Wireless 5986
samie29 3782
Yesi003 3351
dean 2429
Kyngromii 2149
obiwon72001 2052
ShopinJA.com 2046
kingpin 2040
GoogleADS 6030d 13h 53m
Tops Gaming Solution 343d 6h 5m
ShopinJA.com 280d 20h 54m
Anthony J 223d 5h 44m
crisisinc 141d 22h 42m
The Black Box 139d 18h 36m
fastcash 139d 10h 5m
marshall4G 108d 22h 35m
supe 103d 16h 2m
Subz876 103d 5h 1m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
November 2024 266 600 11 372 1336783
October 2024 330 726 7 151 289394
September 2024 284 793 16 35 138178
August 2024 344 851 9 110 1091646
July 2024 330 819 9 46 133015
June 2024 349 915 12 52 427644
May 2024 345 1074 10 62 442269
April 2024 377 1126 20 57 267100
March 2024 329 1150 18 47 267007
February 2024 444 1230 22 78 514290
January 2024 412 1280 26 116 747491
December 2023 350 1147 24 131 558917
November 2023 340 1083 27 120 281230
October 2023 371 1026 31 59 251374
September 2023 400 1158 35 386 229197
August 2023 383 1214 22 63 246868
July 2023 461 1279 25 53 262077
June 2023 402 1202 27 54 383577
May 2023 394 1070 27 50 307703
April 2023 396 1234 25 55 462071
March 2023 372 1434 33 49 363531
February 2023 463 1473 20 43 243090
January 2023 611 1532 40 595 469833
December 2022 442 1727 21 72 592198
November 2022 569 1933 16 51 290162
October 2022 519 2150 27 52 369087
September 2022 522 2028 29 51 611431
August 2022 576 2223 32 279 436116
July 2022 531 1989 29 45 400479
June 2022 945 2575 19 57 449448
May 2022 764 2446 28 46 652293
April 2022 693 2159 29 61 491880
March 2022 720 2295 21 59 437045
February 2022 719 2375 26 66 358634
January 2022 797 2693 32 65 434645
December 2021 877 2752 31 64 451183
November 2021 935 2678 23 70 552362
October 2021 815 2369 42 82 554575
September 2021 699 2281 41 91 532733
August 2021 929 3343 36 93 637141
July 2021 984 3289 48 155 637859
June 2021 1114 3661 50 76 670937
May 2021 1247 3839 40 293 717198
April 2021 1194 3457 47 87 714611
March 2021 1334 4198 55 90 806826
February 2021 1288 4310 62 276 697700
January 2021 1593 5296 73 245 870921
December 2020 1402 4884 70 82 916683
November 2020 1664 5130 78 76 810998
October 2020 1520 4949 74 713 865111
September 2020 1426 4223 68 193 825597
August 2020 1391 4362 77 91 782547
July 2020 1481 4793 95 128 867618
June 2020 1418 4649 65 127 1067583
May 2020 1377 5162 62 94 917778
April 2020 1092 4494 49 200 750282
March 2020 1572 5091 65 187 734143
February 2020 1680 5591 66 176 730408
January 2020 1873 5916 106 321 824321
December 2019 1707 5685 67 272 853768
November 2019 1879 5768 117 526 918177
October 2019 1748 5712 83 7885 14247062
September 2019 2023 6483 126 4598 9446439
August 2019 2345 6957 125 2496 4422640
July 2019 2233 7099 142 1896 2844637
June 2019 2357 7097 213 186 1974997
May 2019 2331 6584 245 208 2785900
April 2019 2739 7678 283 234 2116933
March 2019 3055 7761 347 392 1980477
February 2019 3111 8257 313 211 2378296
January 2019 3919 9545 654 232 4187554
December 2018 4015 9285 682 297 2461261
November 2018 4293 10205 618 336 2588178
October 2018 4129 11192 654 239 2405762
September 2018 3569 10931 512 189 3477497
August 2018 3833 10826 496 202 3221344
July 2018 4319 11514 661 194 2517496
June 2018 3575 10387 299 198 2696015
May 2018 4042 11164 249 229 2985853
April 2018 3704 10483 211 246 3115467
March 2018 4190 12069 249 259 3338973
February 2018 4209 11444 222 272 2946123
January 2018 4627 12182 275 274 3714099
December 2017 4380 10742 247 264 3327259
November 2017 4811 12742 235 285 3807582
October 2017 4678 12941 286 288 4244271
September 2017 4735 14190 243 487 3841381
August 2017 4941 13762 282 528 3986380
July 2017 5527 14334 337 308 3817265
June 2017 5294 15217 345 309 5049625
May 2017 5086 14859 343 281 4619721
April 2017 4759 13742 254 383 5486363
March 2017 5262 15793 300 384 5983214
February 2017 4895 13790 280 311 3717659
January 2017 5203 14713 289 302 3919427
2017-01-01 94 314 8 184 119232
2017-01-02 155 404 10 222 137818
2017-01-03 199 495 9 294 155509
2017-01-04 188 483 8 281 163677
2017-01-05 223 601 13 278 177827
2017-01-06 159 389 11 282 137218
2017-01-07 208 511 9 245 126037
2017-01-08 100 387 3 235 129670
2017-01-09 215 543 13 240 119330
2017-01-10 187 546 11 262 114413
2017-01-11 162 511 10 282 106629
2017-01-12 218 494 9 278 95864
2017-01-13 148 429 6 281 90866
2017-01-14 142 455 12 268 98688
2017-01-15 90 301 6 262 97084
2017-01-16 167 539 10 297 104825
2017-01-17 237 601 13 302 120531
2017-01-18 186 525 8 270 124792
2017-01-19 184 498 11 271 122117
2017-01-20 214 582 6 285 122614
2017-01-21 152 420 7 231 147377
2017-01-22 119 373 7 229 143317
2017-01-23 161 476 8 267 125723
2017-01-24 164 451 7 262 134344
2017-01-25 181 603 7 270 153577
2017-01-26 187 551 10 269 130297
2017-01-27 175 447 11 300 133270
2017-01-28 158 429 12 207 124970
2017-01-29 107 372 10 253 128410
2017-01-30 193 611 12 256 119181
2017-01-31 130 372 12 251 114220
December 2016 4593 13042 261 322 3956752
November 2016 5191 15464 329 335 4104752
October 2016 4508 14580 258 330 4498807
September 2016 4783 14079 296 318 3872722
August 2016 4579 14965 288 307 3941920
July 2016 5476 15487 317 347 4715106
June 2016 5484 16636 332 306 5263675
May 2016 5408 17781 336 353 4815456
April 2016 5647 17478 348 362 4939297
March 2016 5942 17118 321 351 4636341
February 2016 5257 15374 324 368 4920678
January 2016 6265 17683 351 369 5130581
December 2015 5906 16844 307 365 4509470
November 2015 5634 16202 347 559 4210766
October 2015 5695 18041 362 406 4729369
September 2015 5740 17528 348 396 4892084
August 2015 5642 16825 351 368 4719318
July 2015 5377 18062 367 348 4314414
June 2015 5646 19793 351 423 4327457
May 2015 6091 19880 397 334 5214674
April 2015 6035 17950 377 340 4197278
March 2015 5668 18216 333 360 4312304
February 2015 5110 17551 323 385 4319218
January 2015 6022 19088 408 353 4911933
December 2014 5779 19169 368 352 4834456
November 2014 5772 19833 375 375 4911566
October 2014 5642 18542 385 386 5018411
September 2014 5800 20058 392 427 4556006
August 2014 5709 19035 390 373 5173400
July 2014 5414 18666 395 398 4871631
June 2014 5272 19464 366 367 3898040
May 2014 5712 20472 448 410 4118741
April 2014 5398 20274 423 432 3745436
March 2014 5529 19871 458 471 3983481
February 2014 5115 18943 395 435 3498253
January 2014 5850 21225 481 482 4235974
December 2013 5357 19931 430 403 3956307
November 2013 5651 20825 461 427 4547151
October 2013 5691 20914 502 442 4325098
September 2013 5014 18707 454 641 3986479
August 2013 5440 20684 483 416 3649970
July 2013 5813 20624 537 353 3940250
June 2013 5613 19549 487 313 3544749
May 2013 6035 21605 635 371 3681050
April 2013 5682 20144 459 368 3432301
March 2013 5429 20632 532 336 3313062
February 2013 5239 20630 473 317 3006558
January 2013 5898 21996 514 285 3084820
December 2012 5114 19077 428 309 2741709
November 2012 4796 18336 378 313 2592449
October 2012 4894 18735 420 340 2611302
September 2012 5052 19035 396 308 3028959
August 2012 4949 19705 414 335 2473096
July 2012 4876 18403 356 310 2215765
June 2012 4716 17734 684 266 2027163
May 2012 5000 19587 701 245 2296362
April 2012 4860 19344 726 259 2083854
March 2012 5142 20972 827 253 2104139
February 2012 4576 18528 743 221 1737923
January 2012 4289 15436 852 221 1680857
December 2011 3693 14700 734 207 1556039
November 2011 3636 13510 867 214 1464478
October 2011 3118 11451 451 150 1369494
September 2011 2576 9431 305 151 1174273
August 2011 2623 9780 355 173 1199716
July 2011 2576 9589 334 144 1169326
June 2011 2232 8267 303 162 1167767
May 2011 2223 8697 254 155 1059166
April 2011 2039 8227 239 141 1041612
March 2011 1981 8318 235 134 1004919
February 2011 1644 6754 213 138 792447
January 2011 1495 5890 196 139 804560
December 2010 1370 5451 209 119 804595
November 2010 1261 4812 166 128 659479
October 2010 1266 5293 170 100 697544
September 2010 1326 4446 222 123 643381
August 2010 761 2477 148 219 473288
July 2010 768 2820 134 129 512537
June 2010 738 2902 151 125 521066
May 2010 877 3035 144 112 492700
April 2010 847 3192 123 103 446268
March 2010 795 2767 113 95 390193
February 2010 669 1955 109 85 331779
January 2010 605 1854 100 80 341035
December 2009 534 1539 99 77 274532
November 2009 564 1574 116 67 227923
October 2009 468 1275 244 76 213981
September 2009 477 2155 127 44 193321
August 2009 374 1382 113 61 124621
July 2009 227 651 20 47 72851
June 2009 288 883 33 32 78491
May 2009 278 1394 27 103 89332
April 2009 400 2315 44 64 102339
March 2009 525 3217 94 52 97079
February 2009 495 3420 121 25 88254
January 2009 361 1369 221 17 47114


ShopinJA.com ShoutBox
Refresh History
  • ShopinJA.com ShoutBox - Registered Members Only [No Spamming & Please Keep it Clean !!]
  • Nicholas Smith: Nintendo Switch lite Oled Xbox series s and more: https://www.instagram.com/omxga_techsales/profilecard/?igsh=MTZkbjk5dHdmeTAzag==
    November 19, 2024, 03:13:41 AM
  • teo88: Seeking a used smart phone going for cheap ~ WhatsApp 876-328-8621
    November 08, 2024, 04:16:57 PM
  • shareeceh: Will accept trades iPhone 16 pro max brand new trades accepted
    November 03, 2024, 12:39:54 PM
  • shareeceh: iPhone 16 pro max brand new 220K
    November 03, 2024, 12:39:31 PM
  • JAHSON WARRIOR: 1500w inverter (can carry appliances ) $10,000 call 8764294517
    November 01, 2024, 11:13:40 AM
  • horatiojm: 5lug steel rim needed for nissan serena 869-2748
    October 30, 2024, 04:08:55 PM
  • SSMG: Hp elitebook 35,000 app 8763146543
    October 28, 2024, 09:47:15 AM
  • SSMG: Hp elitebook I5 8gb 35,000
    October 28, 2024, 09:45:55 AM
  • Mob!le W!zzard: Apple iPhone 13 Pro Max 128GB Blue Brand New in Box $135,000 Tel. (876)566-5053
    October 23, 2024, 02:33:57 PM
  • Mob!le W!zzard: Apple iPhone 13 Pro Max 128GB Blue Brand New in Box $135,000
    October 23, 2024, 02:33:27 PM
  • Mob!le W!zzard: eufyCam 3 5-Cam Kit, Solar Camera Outdoor Wireless, 4K with Integrated Solar Panel Brand New in Box $150,000 (876) 566-5053
    October 08, 2024, 10:34:49 AM
  • Mob!le W!zzard: eufyCam 3 5-Cam Kit, Solar Camera Outdoor Wireless, 4K with Integrated Solar Panel Brand New in Box $150,000 (876) 566-5053
    October 08, 2024, 10:34:46 AM
  • Mob!le W!zzard: eufyCam 3 5-Cam Kit, Solar Camera Outdoor Wireless, 4K with Integrated Solar Panel Brand New in Box $150,000 (876) 566-5053
    October 08, 2024, 10:34:44 AM
  • Mob!le W!zzard: eufyCam 3 5-Cam Kit, Solar Camera Outdoor Wireless, 4K with Integrated Solar Panel Brand New in Box $150,000 (876) 566-5053
    October 08, 2024, 10:34:29 AM
  • Nicholas Smith: Xbox series s 45k Nintendo switch new and used available WhatsApp for info 18764012257
    September 19, 2024, 08:13:25 PM
  • HashManMG360: FOR BMW PROGRAMMING, FLASHING, DIAGNOSTICS & CODING OF NEW OR USED ECUs. Call  D.A.W @  1876 219 9482...
    September 14, 2024, 12:53:43 AM
  • HashManMG360: Vehicle Diagnostics, Coding, Programming & Electrical Repairs . 1876 219 9482...
    September 14, 2024, 12:50:54 AM
  • Crimson11: https://shopinja.com/forum/index.php?topic=1162407.msg1824247#msg1824247
    September 10, 2024, 08:16:52 PM
  • rolando055: Like-new MacBook Pro M2 2022 for 200k. Call or WhatsApp 8762203215
    September 06, 2024, 11:47:41 AM
  • ifuwantit: laptop shell $3500 290-4035 389-3479
    September 05, 2024, 04:38:40 PM

Powered by MySQL Powered by PHP Valid CSS! Rules & Guidelines
Page created in 1.229 seconds with 28 queries.